Insurance Price Guide
| Model | Insurance Cover Value (RM) | Price for Insurance (RM) |
|---|---|---|
| W/S | 15% | |
| A4 1.8 (L) | 2500.00 | 375 |
| A6 2.0 (L) | 1900.00 | 285 |
| A7 facelift 2018 | 5962.00 | 894 |
| Q7 | 2800.00 | 420 |
| Q7 2015 | 3300.00 | 495 |
| Q5 2009 | 2106.00 | 316 |
| TT 1.8 | 2015.00 | 302 |
| TT-S | 2328.00 | 349 |
| Model | Insurance Cover Value (RM) | Price for Insurance (RM) |
|---|---|---|
| W/S | 15% | |
| 318 I E36(A) (L) | 1100 | 165 |
| 318 I E46(A) (L) | 1439 | 216 |
| 325 I E36(A) (L) | 1100 | 165 |
| 325 I E90 (A) (L) | 1688 | 253 |
| 328 I E36 (A) (L) | 1100 | 165 |
| 325 I E46 (A) (L) | 1439 | 216 |
| 328 I E46 (A) (L) | 1439 | 216 |
| 320 F30 | 1900 | 285 |
| F36 | 3600 | 540 |
| 2 series F44-sensor/camera | 850 | 128 |
| E90 sensor | 1500 | 225 |
| 520 I E34(A) (L) | 1545 | 232 |
| 520 I E60 (A) (L) | 2720 | 408 |
| 523 I E39 (A) (L) | 1650 | 248 |
| 525 I E39 (A) (L) | 1650 | 248 |
| 528 I E39(A) (L) | 1650 | 248 |
| 525 I E60 (04) (A) (L) | 2720 | 408 |
| 528 I E60 (04) (A) (L) | 2720 | 408 |
| 520 I F10 | 3398.04 | 510 |
| 5 series G30 sensor 2017 (HUV) | 3200 | 480 |
| 5 series G30 sensor 2017 (NON-HUV) | 2800 | 420 |
| 728 I (A) (L) | 1450 | 218 |
| 730 I (A) (L) | 1450 | 218 |
| 740 I E66 (L) | 4000 | 600 |
| 745 I E66 (L) | 4000 | 600 |
| 7 SERIES F02 | 5654.11 | 848 |
| X1 (F48) 2015 SENSOR | 2740 | 411 |
| X1 (F48) 2015 SENSOR 1 ADAS | 3040 | 456 |
| X2 F39 2018 | 3220 | 483 |
| X3 G01 | 2900 | 435 |
| X4 G02 | 2900 | 435 |
| X5 F15 | 3380 | 507 |
| X5 G05 | 4700 | 705 |
| 116 | 1650 | 248 |
| 118 | 1750 | 263 |
| Z4 year 2004 E85 | 2266.2 | 340 |
| Model | Insurance Cover Value (RM) | Price for Insurance (RM) |
|---|---|---|
| W/S | 15% | |
| ATTO 3–sensor/adas | 2520 | 378 |
| DOLPHIN -ADAS | 3196 | 479 |
| Model | Insurance Cover Value (RM) | Price for Insurance (RM) |
|---|---|---|
| W/S | 15% | |
| Aveo (L) | 940.00 | 141 |
| COROLADO | 1339.00 | 201 |
| Optra (L) | 1742.00 | 261 |
| Nabira (L) | 1850.00 | 278 |
| Spark (L) | 940.00 | 141 |
| MALIBU – no sensor | 1500.00 | 225 |
| Model | Insurance Cover Value (RM) | Price for Insurance (RM) |
|---|---|---|
| W/S | 15% | |
| EVASION 2.0 (L) | 1650.00 | 248 |
| XSARA SX 1.6 (A) s/wagon (L) | 1400.00 | 210 |
| BERLINGO (L) | 1000.00 | 150 |
| C5 (L) | 1250.00 | 188 |
| C3 (L) | 1115.00 | 167 |
| C8 (L) | 1450.00 | 218 |
| Picasso | 1750.00 | 263 |
| Model | Insurance Cover Value (RM) | Price for Insurance (RM) |
|---|---|---|
| W/S | 15% | |
| OMODA 5 SENSOR, ADAS | 1600.00 | 240 |
| TIGGO 7 PRO SENSOR ADAS | 2835.00 | 425 |
| Model | Insurance Cover Value (RM) | Price for Insurance (RM) |
|---|---|---|
| W/S | 15% | |
| DELTA DV57/DV59 (T) | 195.00 | 29 |
| DELTA DV99 (T) | 195.00 | 29 |
| DELTA DV57/DV59 (L) | 360.00 | 54 |
| DELTA DV99 (L) | 390.00 | 59 |
| grand-max | 550.00 | 83 |
| TAFT LA900, ADAS | 1600.00 | 240 |
| grand-max 2020 | 650.00 | 98 |
| Model | Insurance Cover Value (RM) | Price for Insurance (RM) |
|---|---|---|
| W/S | 15% | |
| SFRH | 700.00 | 105 |
| SRRH | 700.00 | 105 |
| SWR | 250.00 | 38 |
| SWL | 250.00 | 38 |
| Model | Insurance Cover Value (RM) | Price for Insurance (RM) |
|---|---|---|
| W/S | 15% | |
| 458 | 13000.00 | 1950 |
| 488 | 16000.00 | 2400 |
| Model | Insurance Cover Value (RM) | Price for Insurance (RM) |
|---|---|---|
| W/S | 15% | |
| EVEREST 2.0 (A) | 562.00 | 84 |
| FORESTER | 1925.00 | 289 |
| RANGER XL (L) | 404.00 | 61 |
| RANGER T6 2012-2018 | 910.00 | 137 |
| RANGER T6 sensor 2012-2018 | 1124.46 | 169 |
| RANGER T7 sensor, camera 2012-2018 | 1560.00 | 234 |
| RANGER T8 sensor, camera 2019 | 2153.00 | 323 |
| RANGER sensor, camera 2022 | 2100.00 | 315 |
| FIESTA – sensor/no sensor | 939.41 | 141 |
| focus 04 sensor | 1500.00 | 225 |
| focus 15 sensor/sensing | 1600.00 | 240 |
| KUGA/ESCAPE 2016 | 3400.00 | 510 |
| MUSTANG – sensor 2 door | 1800.00 | 270 |
| Model | Insurance Cover Value (RM) | Price for Insurance (RM) |
|---|---|---|
| W/S | 15% | |
| HAVAL H6 HEV ULTRA 2024 SENSOR ADAS HUD | 2400.00 | 360 |
| Model | Insurance Cover Value (RM) | Price for Insurance (RM) |
|---|---|---|
| W/S | 15% | |
| BRV | 970.59 | 146 |
| CITY SX8 Type Z (L) | 520.00 | 78 |
| CITY CITY SEL I-VTEC (L) | 445.00 | 67 |
| CITY TMO | 515.00 | 77 |
| CITY T9A | 720.00 | 108 |
| CITY 2021 TOO | 1100.00 | 165 |
| CITY 2021 TOO sensing | 1380.00 | 207 |
| CIVIC 1.6 (92-95) (L) SR4 | 423.00 | 63 |
| CIVIC 1.6 (95-01) (L) SO4 | 782.00 | 117 |
| CIVIC 1.7 VTI (A) (L) S5A | 773.00 | 116 |
| CIVIC UH (L) (06) | 724.00 | 109 |
| CIVIC 2012 SNL/2HC | 891.79 | 134 |
| CIVIV 2SV (2016) | 1166.00 | 175 |
| CIVIV 2SV sensing (2016) | 1488.00 | 223 |
| CIVIC 2022 (T24) – sensor/camera | 1600.00 | 240 |
| ELYSION 2008 | 7977.00 | 1197 |
| ACCORD 2.2 SM4 (L) | 750.00 | 113 |
| ACCORD 2.0 SV4 (L) | 590.00 | 89 |
| ACCORD 2.0 SDA (08) (L) | 590.00 | 89 |
| ACCORD 2012 2PX (L) | 800.00 | 120 |
| ACCORD 2 GA | 1309.00 | 196 |
| ACCORD 2 GA sensor | 1409.00 | 211 |
| ACCORD 2 GA sensor/sensing | 2405.00 | 361 |
| ACCORD TVA 2019 | 1700.00 | 255 |
| CR-V 2.0 (96-00) (L) S10 | 750.00 | 113 |
| CR-V 2.0 EXI (2001) (L) S9A | 666.00 | 100 |
| CR-V WQ (2008) (L) | 509.00 | 76 |
| CR-V 2 WS (2014) | 880.00 | 132 |
| CR-V 2 WS (2014) sensor | 961.00 | 144 |
| CR-V 2HX (2017) sensor | 1200.00 | 180 |
| CR-V 2HX (2017) sensor/sensing | 1755.00 | 263 |
| CR-V RS sensor, adas | 2670.00 | 401 |
| CR-V RS sensor, adas WITH HUD | 2700.00 | 405 |
| STREAM S7A (A) (L) | 2200.00 | 330 |
| STREAM SMA (A) (L) | 2992.00 | 449 |
| ODYSSEY RB1 (A) (L) | 3279.00 | 492 |
| ODYSSEY RB2 sensor (A) (L) | 2000.00 | 300 |
| ODYSSEY RB3 | 2000.00 | 300 |
| ODYSSEY RB4 | 5000.00 | 750 |
| ODYSSEY RC1 (2014) | 4800.00 | 720 |
| INSIGH – sensor | 3953.87 | 593 |
| HONDA JAZZ 2002 | 685.00 | 103 |
| HONDA JAZZ 2008 | 743.00 | 111 |
| HONDA JAZZ 2014-2018 | 682.00 | 102 |
| HRV | 954.00 | 143 |
| HRV 2023 sensor, ADAS | 1600.00 | 240 |
| WRV | 1105.00 | 166 |
| WRV adas | 1305.00 | 196 |
| Model | Insurance Cover Value (RM) | Price for Insurance (RM) |
|---|---|---|
| W/S | 15% | |
| DURTO 1 TON | 500.00 | 75 |
| DURTO 3 TON | 550.00 | 83 |
| DURTO 3 TON (036A) | 650.00 | 98 |
| Model | Insurance Cover Value (RM) | Price for Insurance (RM) |
|---|---|---|
| W/S | 15% | |
| ATOS 1.OGL (A) (L) | 911.00 | 137 |
| ATOS 1.1 GL PRIMA (L) (06) | 850.00 | 128 |
| SONATA 2001 | 1150.00 | 173 |
| SONATA 2006 | 600.00 | 90 |
| SONATA 2010 (L) YF | 1560.00 | 234 |
| SONATA 2010 (L) YF sensor | 1917.00 | 288 |
| SONATA 2015 (L) I30 | 1590.00 | 239 |
| ELANTRA 2001 (L) | 550.00 | 83 |
| ELANTRA 2007 (L) | 480.00 | 72 |
| ELANTRA 2012 (L) | 1462.80 | 219 |
| ELANTRA 2012 (L) sensor | 1510.50 | 227 |
| MATRIX 1.8 (A) (L) | 1216.00 | 182 |
| KONA 18- | 2740.00 | 411 |
| KONA SENSOR 18- | 2740.00 | 411 |
| TUCSON -2010 | 1500.00 | 225 |
| TUCSON – no sensor 2016 | 1500.00 | 225 |
| TUCSON – sensor 2016 | 1700.00 | 255 |
| TRAJET 2.0 (A) (L) | 1450.00 | 218 |
| GETZ (L) | 1230.00 | 185 |
| Accent 2001 | 990.00 | 149 |
| Accent 2008 | 500.00 | 75 |
| Coupe | 1177.20 | 177 |
| Santa Fe 2006 | 1390.00 | 209 |
| Santa Fe 2011 | 1192.50 | 179 |
| Santa Fe 2013 | 1574.10 | 236 |
| Santa Fe 2013 sensor | 1939.80 | 291 |
| Santa Fe 2019 | 1950.00 | 293 |
| STAREX 2011-2022 | 1360.00 | 204 |
| STARIA REAR WINDSCREEN 2023 | 2002.00 | 300 |
| STARIA 2023 | 1900.00 | 285 |
| STARIA 2023 ADAS | 2210.00 | 332 |
| Terracan | 960.08 | 144 |
| XG | 2115.00 | 317 |
| IONIQ 2017 – sensor | 2420.00 | 363 |
| IONIQ 5 – sensor/sensing | 2650.00 | 398 |
| PALISADE 2021 – sensor/sensing | 0 |
| Model | Insurance Cover Value (RM) | Price for Insurance (RM) |
|---|---|---|
| W/S | 15% | |
| TROOPER 3.1 (L) | 780.00 | 117 |
| TROOPER 3.2 (L) | 850.00 | 128 |
| RODEO (L) | 550.00 | 83 |
| ISUZU D-MAX 2003 (L) | 443.00 | 66 |
| ISUZU D-MAX 2013 (L) | 420.00 | 63 |
| MUX | 500.00 | 75 |
| NHR (L) 1 TON | 450.00 | 68 |
| NPR (L) 3 TON | 450.00 | 68 |
| NPR PRO 3 ton | 600.00 | 90 |
| NLR PRO 1 ton | 550.00 | 83 |
| MTB140 (L) | 423.00 | 63 |
| MTB150T 66p (L) | 700.00 | 105 |
| MTB150DX 66p (L) | 700.00 | 105 |
| MTB145 (L) | 450.00 | 68 |
| D-MAX 2018 | 975.00 | 146 |
| D-MAX 2018 – sensor | 1100.00 | 165 |
| D-MAX 2022 | 1071.00 | 161 |
| D-MAX 2022 – SENSOR, ADAS | 1500.00 | 225 |
| Model | Insurance Cover Value (RM) | Price for Insurance (RM) |
|---|---|---|
| W/S | 15% | |
| JOYLONG/PLCER-X | 600.00 | 90 |
| Model | Insurance Cover Value (RM) | Price for Insurance (RM) |
|---|---|---|
| W/S | 15% | |
| XJ 2013 | 7200.00 | 1080 |
| Model | Insurance Cover Value (RM) | Price for Insurance (RM) |
|---|---|---|
| W/S | 15% | |
| J7 24 SENSOR ADAS AND HUD | 2800.00 | 420 |
| Model | Insurance Cover Value (RM) | Price for Insurance (RM) |
|---|---|---|
| W/S | 15% | |
| SPORTAGE (A) 1995 (L) | 1548.00 | 232 |
| SPORTAGE (A) 2005 (L) | 1600.00 | 240 |
| SPORTAGE (A) 2012 (L) | 1113.00 | 167 |
| SPORTAGE (A) 2016 (L) sensor | 1800.00 | 270 |
| SEPHIA 1.5(A) (L) | 1187.00 | 178 |
| CARNIVAL MPV 2.5 (A) (L) | 1808.00 | 271 |
| CARNIVAL III 2015 | 1600.00 | 240 |
| CARNIVAL III 2021 Camera | 1700.00 | 255 |
| SPECTRA 1.6 (A) (L) | 1187.00 | 178 |
| OPTIMA 2.0 (A) (L) | 1546.00 | 232 |
| OPTIMA 2013 K5 | 1908.00 | 286 |
| OPTIMA GT K5 (sensor bulat) | 1600.00 | 240 |
| CERATO K3 / KX | 1909.00 | 286 |
| KX / K3 | 1909.00 | 286 |
| PREGIO PANEL VAN 2.7 (M) (L) | 1161.00 | 174 |
| PREGIO WINDOW VAN2.7(M) (L) | 1161.00 | 174 |
| CAREN 1.8 (2002) (L) | 1650.00 | 248 |
| SORENTO (A) (2004) (L) | 2459.00 | 369 |
| SORENTO (A) 2011 (L) | 1113.00 | 167 |
| SORENTO 2011 (L) sensor | 1215.00 | 182 |
| SORENTO 2016 (L) sensor | 1516.00 | 227 |
| KIA RIO 2003 (L) | 1109.00 | 166 |
| KIA RIO 2006 (L) | 556.50 | 83 |
| KIA RIO 2013 (L) | 1192.50 | 179 |
| KIA RIO 2013 (L) sensor | 1749.00 | 262 |
| PICANTO 2006 (L) | 850.00 | 128 |
| PICANTO 2013 (L) | 530.00 | 80 |
| FORTE | 1166.00 | 175 |
| Model | Insurance Cover Value (RM) | Price for Insurance (RM) |
|---|---|---|
| W/S | 15% | |
| NX 2015 | 3900.00 | 585 |
| RX300 2019 ADAS | 4200.00 | 630 |
| Model | Insurance Cover Value (RM) | Price for Insurance (RM) |
|---|---|---|
| W/S | 15% | |
| HURACAN LP610 – sensor | 23000.00 | 3450 |
| AVENTAROR LP700 – sensor | 28000.00 | 4200 |
| URUS NO HUD | 2000.00 | 300 |
| URUS SENSOR ADAS AND HUD | 18500.00 | 2775 |
| Model | Insurance Cover Value (RM) | Price for Insurance (RM) |
|---|---|---|
| W/S | 15% | |
| WRAITH 2014 sensor | 28000.00 | 4200 |
| Model | Insurance Cover Value (RM) | Price for Insurance (RM) |
|---|---|---|
| W/S | 15% | |
| SUTERA 1.1 (A) (L) | 750.00 | 113 |
| SURIA 1.1 (A) (L) | 988.00 | 148 |
| RIA (L) | 650.00 | 98 |
| CITRA 2.0 (A) (2005) (L) | 650.00 | 98 |
| ROUNDO (L) MSG | 454.20 | 68 |
| Model | Insurance Cover Value (RM) | Price for Insurance (RM) |
|---|---|---|
| W/S | 15% | |
| ES250 2013-sensor | 900.00 | 135 |
| Model | Insurance Cover Value (RM) | Price for Insurance (RM) |
|---|---|---|
| W/S | 15% | |
| ASTINA 1.6 (L) | 650.00 | 98 |
| BIANTE | 1800.00 | 270 |
| 3 sensor/sensing 2014 | 2200.00 | 330 |
| 3 sensor/camera 2019 | 2750.00 | 413 |
| CX-3 – sensor | 1100.00 | 165 |
| CX-5 2012 sensor | 1200.00 | 180 |
| CX-5 2018 SENSOR | 1250.00 | 188 |
| CX-5 2018 sensor/sensing | 1600.00 | 240 |
| CX-30 no/sensor | 3500.00 | 525 |
| CX-30 sensor | 3640.00 | 546 |
| BONGO 1.8 (T) | 430.00 | 65 |
| FIGHTER 2.5 (D) (L) | 550.00 | 83 |
| PREMACY (L) 2006 | 1700.00 | 255 |
| PREMACY (L) 2010 | 550.00 | 83 |
| 2 (2007) | 850.00 | 128 |
| 5 MPV (L) | 1850.00 | 278 |
| 6 2.0 (L) | 1750.00 | 263 |
| 6 (2013 with 3 sensor) | 2930.00 | 440 |
| G10 | 1300.00 | 195 |
| V80 | 1800.00 | 270 |
| Model | Insurance Cover Value (RM) | Price for Insurance (RM) |
|---|---|---|
| W/S | 15% | |
| 190E (L) | 1750.00 | 263 |
| W124 200E (L) | 1600.00 | 240 |
| W126 300SE (L) | 2500.00 | 375 |
| C180 W202 | 2600.00 | 390 |
| C220 W203 (1 sensor) | 2600.00 | 390 |
| C220 W203 (2 sensor) | 1460.00 | 219 |
| C200K (W204) (1 sensor) | 2735.00 | 410 |
| C200K (W204) (2 sensor) | 1200.00 | 180 |
| C200 W205 (1 sensor) | 2850.00 | 428 |
| C200 W205 (2 sensor) | 2850.00 | 428 |
| C200 W206 | 4200.00 | 630 |
| CLK200 (L) | 2650.00 | 398 |
| CLK230 (L) | 2650.00 | 398 |
| E200 W211 (L) | 2500.00 | 375 |
| E230 (L) W210 | 2400.00 | 360 |
| E240 W211 (L) | 2950.00 | 443 |
| W212 (1 sensor) | 4200.00 | 630 |
| W212 (2 sensor) | 4600.00 | 690 |
| W213 (1 sensor, 2 adas) | 3640.00 | 546 |
| W213 (1 sensor, 1 adas) | 3440.00 | 516 |
| W213 (1 sensor) | 3240.00 | 486 |
| W218 2016 | 5681.00 | 852 |
| W447 (1 SENSOR, 1 ADAS) | 5556.00 | 833 |
| W463 (3000) | 6441.00 | 966 |
| S280 (W220) (L) | 3750.00 | 563 |
| S320 (W220) (L) | 3750.00 | 563 |
| W222 | 7000.00 | 1050 |
| W223 | 7600.00 | 1140 |
| GLC W253 | 3240.00 | 486 |
| W176 – sensor | 3255.00 | 488 |
| W177 ADAS SENSOR ….7900 / 1801 | 2250.00 | 338 |
| Vito | 2290.50 | 344 |
| Smart for Four | 1504.80 | 226 |
| Smart For Two | 1942.20 | 291 |
| Model | Insurance Cover Value (RM) | Price for Insurance (RM) |
|---|---|---|
| W/S | 15% | |
| COUNTRYMAN 2013 SENSOR | 560.00 | 84 |
| Model | Insurance Cover Value (RM) | Price for Insurance (RM) |
|---|---|---|
| W/S | 15% | |
| FE600 | 500.00 | 75 |
| FE700 | 550.00 | 83 |
| FE800 | 580.00 | 87 |
| Storm 2.5 (L) | 1925.00 | 289 |
| Airtrek 2.0 (L) | 1756.00 | 263 |
| IO 1.8 (A) 5DOOR (L) | 2638.00 | 396 |
| Lancer 2.0GT (A) (L) | 1509.00 | 226 |
| Pajero LO47 (L) | 650.00 | 98 |
| Pajero SJ25 (L) | 300.00 | 45 |
| Pajero SJ45 (M) (L) | 580.00 | 87 |
| Triton 2005 | 850.00 | 128 |
| Triton 2010 sensor | 950.00 | 143 |
| Triton 2015-2017 | 1200.00 | 180 |
| Triton 2015-2017 sensor | 1300.00 | 195 |
| Triton – sensor, sensing 19′ | 1600.00 | 240 |
| Triton 2024 sensor | 1580.00 | 237 |
| Triton 2024 sensor ADAS | 1680.00 | 252 |
| OUTLANDER – sensor | 2340.00 | 351 |
| ASX (XYG) / PEUGEOT 4008 | 2168.00 | 325 |
| Xpander 2021 non-sensor | 1250.00 | 188 |
| Xpander 2022 sensor | 1600.00 | 240 |
| Model | Insurance Cover Value (RM) | Price for Insurance (RM) |
|---|---|---|
| W/S | 15% | |
| SYLPHY 2005 | 1050.00 | 158 |
| SENTRA 1.5SLX (L) | 450.00 | 68 |
| SENTRA 1.6 B13 (L) | 424.00 | 64 |
| SENTRA 1.6 B14 (L) | 671.00 | 101 |
| SENTRA 1.6 N16 (L) | 480.00 | 72 |
| AD RESORT (L) | 450.00 | 68 |
| VANETTE C22 (L) | 270.00 | 41 |
| VANETTE NV200 | 450.00 | 68 |
| CEFIRO 2.0I (A) (L) | 750.00 | 113 |
| CEFIRO 2.0I V6 (A) (L) | 750.00 | 113 |
| CEFIRO 3.0I V6 (A) (L) | 750.00 | 113 |
| ALMERA | 550.00 | 83 |
| ALMERA 2020 | 1000.00 | 150 |
| URVAN E25 | 450.00 | 68 |
| URVAN E26 | 550.00 | 83 |
| SERENA C25 | 600.00 | 90 |
| SERENA C26 | 1260.00 | 189 |
| SERENA C27 sensor | 1300.00 | 195 |
| SERENA C27 sensor/camera | 1500.00 | 225 |
| X-TRAIL T30 (L) 2001 | 850.00 | 128 |
| X-TRAIL T31 (L) 2012 | 950.00 | 143 |
| X-TRAIL T32 (L) 2015 | 1100.00 | 165 |
| X-TRAIL T32 (L) 2015 sensor | 1113.00 | 167 |
| X-TRAIL T32 (L) 2015 ADAS | 1725.00 | 259 |
| X-TRAIL T32 (L) 2017 SENSOR ADAS | 1650.00 | 248 |
| FRONTIER (L) | 450.00 | 68 |
| LATIO 1.6,1.8 (A) (L) | 650.00 | 98 |
| GRAND LIVINA 1.6,1.8 (A) (L) | 450.00 | 68 |
| SYLPHY 2.0 (A) (L) 2008 | 1000.00 | 150 |
| SYLPHY 2.0 (A) (L) 2012 | 1093.20 | 164 |
| SYLPHY 2.0 (A) (L) 2014 | 1450.00 | 218 |
| TEANA 2011 | 1080.00 | 162 |
| TEANA 2014 | 1450.00 | 218 |
| Terrano | 562.00 | 84 |
| NAVARA 2008 | 900.00 | 135 |
| NAVARA 2015 | 1000.00 | 150 |
| NAVARA 2021 sensor, camera | 2175.00 | 326 |
| YU41 | 520.00 | 78 |
| Model | Insurance Cover Value (RM) | Price for Insurance (RM) |
|---|---|---|
| W/S | 15% | |
| 206 1.6 (L) | 2000.00 | 300 |
| 208 | 1604.76 | 241 |
| CC RCZ | 4130.00 | 620 |
| 306 1.8 (L) | 725.00 | 109 |
| 308 | 950.00 | 143 |
| 405 GTX, SRI (L) | 1060.00 | 159 |
| 406 (A) (L) | 1718.00 | 258 |
| 407 (A) | 2450.00 | 368 |
| 408 sensor | 1760.00 | 264 |
| 3008/5008 | 2883.10 | 432 |
| 5008 (year 2015) – sunroof | 4600.00 | 690 |
| 4008 | 900.00 | 135 |
| Model | Insurance Cover Value (RM) | Price for Insurance (RM) |
|---|---|---|
| W/S | 15% | |
| ARUZ / TYT.RUSH 2018 | 900.00 | 135 |
| ARUZ / TYT.RUSH 2018 – sensor | 1100.00 | 165 |
| ALZA 09′ | 323.00 | 48 |
| ALZA 2022 – camera | 830.00 | 125 |
| AXIA | 244.40 | 37 |
| AXIA 2023 kosong | 600.00 | 90 |
| AXIA 2023 sensing | 750.00 | 113 |
| ATIVA | 900.00 | 135 |
| Kancil (L) | 263.00 | 39 |
| Rusa 1.3, 1.6, EX, GX (T) | 153.00 | 23 |
| Kembara (L) | 263.00 | 39 |
| Kenari 1.0GX, EZ (L) | 347.00 | 52 |
| Kelisa 1.0GX, EZ (L) | 235.20 | 35 |
| Myvi (L) 2006-2010 | 267.00 | 40 |
| MYVI 2011-2017 | 315.00 | 47 |
| MYVI 2018 | 329.80 | 49 |
| MYVI 2018 CAMERA | 380.00 | 57 |
| MYVI 2022 – CAMERA | 430.00 | 65 |
| Viva 850, 1.0 (L) | 244.00 | 37 |
| BEZZA | 380.00 | 57 |
| BEZZA sensing | 900.00 | 135 |
| Model | Insurance Cover Value (RM) | Price for Insurance (RM) |
|---|---|---|
| W/S | 15% | |
| Saga, Iswara (L) | 212.00 | 32 |
| Saga 3, BLM (08) (L) | 304.00 | 46 |
| Saga 2016 | 485.00 | 73 |
| Wira (L) | 252.00 | 38 |
| Perdana 2.0, V6 (A) (L) | 712.00 | 107 |
| Satria GTI, (M), (A) (L) | 290.00 | 44 |
| Putra 1.8 (M), (A) (L) | 575.00 | 86 |
| Tiara (M) (L) | 210.00 | 32 |
| Waja (L) | 264.00 | 40 |
| Juara 1.1 (L) | 750.00 | 113 |
| Gen-2 (A) (M) (L) | 252.00 | 38 |
| INSPIRA – NO SENSOR | 400.00 | 60 |
| INSPIRA – RAIN SENSOR | 700.00 | 105 |
| Persona 1.6 (A) | 285.00 | 43 |
| Persona / IRIZ1.6 (A) 2016 | 485.00 | 73 |
| PREVE | 539.12 | 81 |
| PREVE – sensor | 580.00 | 87 |
| Satria Neo (L) | 339.00 | 51 |
| EXORA | 354.00 | 53 |
| Arena | 244.00 | 37 |
| SAVVY | 330.00 | 50 |
| ERTIQA | 1000.00 | 150 |
| S70 | 1300.00 | 195 |
| S70 SENSOR, ADAS | 1450.00 | 218 |
| X50 | 1100.00 | 165 |
| X50 – sensor, camera | 1400.00 | 210 |
| X50 2025 SENSOR ADAS | 1900.00 | 285 |
| X70 | 900.00 | 135 |
| X70 sensor | 1120.00 | 168 |
| X70 sensor/camera | 1220.00 | 183 |
| X70 FACELIFT 2022 sensor camera | 1500.00 | 225 |
| X70 Rear glass | 734.00 | 110 |
| x70 – 2025 kosong | 1100.00 | 165 |
| x90 – kosong | 2080.00 | 312 |
| x90 – sensor | 1820.00 | 273 |
| x90 – sensor, adas | 2035.00 | 305 |
| e.Mas 5 | 2400.00 | 360 |
| e.Mas 7 Prime | 2900.00 | 435 |
| e.Mas 7 | 3900.00 | 585 |
| Model | Insurance Cover Value (RM) | Price for Insurance (RM) |
|---|---|---|
| W/S | 15% | |
| CAYMAN FL | 4757.10 | 714 |
| PANAMERA | 7140.00 | 1071 |
| CAYENNE 2011 | 1900.00 | 285 |
| CAYENNE 2018 – sensor/sensing | 3300.00 | 495 |
| MACAN 2014 | 7500.00 | 1125 |
| TAYCAN 2020 | 7500.00 | 1125 |
| Model | Insurance Cover Value (RM) | Price for Insurance (RM) |
|---|---|---|
| W/S | 15% | |
| EVOQUE 2011 sensor | 4500.00 | 675 |
| Model | Insurance Cover Value (RM) | Price for Insurance (RM) |
|---|---|---|
| W/S | 15% | |
| Scenic (A) (L) | 2350.00 | 353 |
| Escape 2.0 (A) (L) | 2460.00 | 369 |
| Kangoo 1.4 (M) (A) (L) | 450.00 | 68 |
| CAPTUR – sensor | 500.00 | 75 |
| Model | Insurance Cover Value (RM) | Price for Insurance (RM) |
|---|---|---|
| W/S | 15% | |
| Jimmy 410 (M) (L) | 200.00 | 30 |
| Jimmy 413 (M) (L) | 200.00 | 30 |
| Jimny 2018 KOSONG | 2200.00 | 330 |
| Jimny 2018 ADAS | 2500.00 | 375 |
| Vitara (A) (L) | 460.00 | 69 |
| E-RV (L) | 650.00 | 98 |
| Swift 1.5 (A) 2005 (L) | 500.00 | 75 |
| SWIFT 2010 | 500.00 | 75 |
| SX4 | 435.00 | 65 |
| APV MPV 1.6 2005 | 815.00 | 122 |
| GRAND VITARA 2.0 2006 | 950.00 | 143 |
| Model | Insurance Cover Value (RM) | Price for Insurance (RM) |
|---|---|---|
| W/S | 15% | |
| FORESTER | 1500.00 | 225 |
| FORESTER 2019 sensor | 1800.00 | 270 |
| FORESTER 2022 sensor, ADAS | 3250.00 | 488 |
| XV / IMPREZA sensor | 1500.00 | 225 |
| Model | Insurance Cover Value (RM) | Price for Insurance (RM) |
|---|---|---|
| W/S | 15% | |
| Musso (L) | 1417.00 | 213 |
| Rexton RX270 (L) | 1576.00 | 236 |
| Stavic 270 (A) (L) | 1530.00 | 230 |
| Model | Insurance Cover Value (RM) | Price for Insurance (RM) |
|---|---|---|
| W/S | 15% | |
| Model 3 | 7500.00 | 1125 |
| Model 3 2023- | 6200.00 | 930 |
| Model Y 2024 SENSOR ADAS | 5800.00 | 870 |
| Model | Insurance Cover Value (RM) | Price for Insurance (RM) |
|---|---|---|
| W/S | 15% | |
| HIACE KDH200/KDH207 – SFRH | 900.00 | 135 |
| HIACE KDH200/KDH207 – SFLH | 900.00 | 135 |
| HIACE KDH200/KDH207 – SRRH | 900.00 | 135 |
| HIACE KDH200/KDH207 – SRLH | 900.00 | 135 |
| HIACE KDH200/KDH207 – SWL (long) | 240.00 | 36 |
| HIACE KDH200/KDH207 – SWR (long) | 240.00 | 36 |
| 86 (2012) | 1800.00 | 270 |
| 86 (2012) EYE-SIGHT | 2000.00 | 300 |
| Vios, 1.5 (L) 2003-2007 | 308.00 | 46 |
| VIOS 2008-2012 | 409.35 | 61 |
| VIOS 2013-2018 | 440.00 | 66 |
